Size Chart
Lady Inaya Collection Size Chart
Size Chart in Inches
Size | Small | Medium | Large | X-Large | XX-Large |
Bust | 35 | 37 | 40 | 43 | 46.5 |
Waist | 27.5 | 30 | 32 | 35 | 39 |
Hips | 37 | 39 | 42 | 45 | 48.5 |
Size Chart in Centimeters
Size | Small | Medium | Large | X-Large | XX-Large |
Bust | 89 | 94 | 100 | 110 | 118 |
Waist | 71 | 76 | 82 | 90 | 99 |
Hips | 94 | 99 | 107 | 114 | 123 |
Lady Inaya Couture Size Chart
Standard U.S. Dress Size
Size | Small | Medium | Large | X-Large | ||||||||||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
Europe Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |||
Bust | 83 | 32.5 | 84 | 33.5 | 88 | 34.5 | 90 | 35.5 | 93 | 36.5 | 97 | 38 | 100 | 39.5 | 104 | 41 | ||
Waist | 65 | 25.5 | 68 | 26.5 | 70 | 27.5 | 72 | 28.5 | 75 | 29.5 | 79 | 31 | 83 | 32.5 | 86 | 34 | ||
Hips | 91 | 35.75 | 92 | 36.75 | 96 | 37.5 | 98 | 38.75 | 101 | 39.75 | 105 | 41.25 | 109 | 42.75 | 112 | 44.25 | ||
Hollow to Hem | 147 | 58 | 147 | 58 | 150 | 59 | 150 | 59 | 152 | 60 | 152 | 60 | 155 | 61 | 155 | 61 | ||
Height | 160 | 63 | 160 | 65 | 165 | 65 | 165 | 65 | 170 | 67 | 170 | 67 | 175 | 69 | 175 | 69 |
Plus Size Dress Size
Plus Size (U.S.) | 14W | 16W | 18W | 20W | |||||
UK Size | 18 | 20 | 22 | 24 | |||||
Europe Size | 44 | 46 | 48 | 50 | |||||
cm | in | cm | in | cm | in | cm | in | ||
Bust | 104 | 41 | 109 | 43 | 114 | 45 | 119 | 47 | |
Waist | 86 | 34 | 92 | 36.25 | 98 | 38.5 | 104 | 40.75 | |
Hips | 110 | 43.5 | 116 | 45.5 | 121 | 47.5 | 126 | 49.5 | |
Hollow to Hem | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | |
Height | 175 | 69 | 175 | 69 | 175 | 69 | 175 | 69 |